Placement Record 2013
Universities
Name | Placement | Position |
Christiaan Behrens | Vrije Universiteit | Postdoc |
Geertjan de Vries | Erasmus University Rotterdam | Assistant Professor |
Stefan Groot | Vrije Universiteit | Postdoc |
Stephen Kastoryano | University of Mannheim | Assistant Professor |
Mehtap Kılıç | Erasmus University Rotterdam | Postdoc |
Hans Koster | Vrije Universiteit | Assistant Professor |
Berber Kramer | International Food Policy Research Institute, Washington | Postdoc |
Jan Möhlmann | Vrije Universiteit | Postdoc |
Kyle Moore | London School of Economics | Postdoc |
Ceren Ozgen | Vrije Universiteit | Researcher |
Stephanie Peer | Vrije Universiteit | Postdoc |
Robert Scholte | SEO Economic Research, Amsterdam | Researcher |
Grega Smrkolj | Newcastle University Business School, United Kingdom | Assistant Professor |
Vitali Spinu | UCLA Anderson School of Management, Los Angeles, United States | Postdoc |
Mark van Duijn | Vrije Universiteit | Postdoc |
Roel van Veldhuizen | Social Science Research Center Berlin, Germany | Postdoc |
Governmental Organizations, Private Sector
Name | Placement | Position |
Peter Gal | OECD | Economist |
Sander Hoogendoorn | CPB | Researcher |
Christel Karsten | Booz & Co | Senior Consultant |
Nigel Moes | ABN Amro Bank N.V. | Modelling Analyst |
Tim Salimans | Algoritmica | Statistical Consultant |
Pengfei Sun | Deutsche Bank | Quantitative Analyst |
Xin Zhang | Sveriges Riksbank | Economist |