Universities
| Name | Graduating from | Placement | Position |
| Kieran Marray | Vrije Universiteit Amsterdam | The University of Manchester | Lecturer (Assistant Professor) |
| Sander de Vries | Vrije Universiteit Amsterdam | The University of Sydney | Postdoctoral Researcher |
Find out where our candidates go.
| Name | Graduating from | Placement | Position |
| Kieran Marray | Vrije Universiteit Amsterdam | The University of Manchester | Lecturer (Assistant Professor) |
| Sander de Vries | Vrije Universiteit Amsterdam | The University of Sydney | Postdoctoral Researcher |
| Name | Graduating from | Placement | Position |
| Julius Ilciukas | University of Amsterdam | The Chinese University of Hong Kong | Assistant Professor |
| David González-Jiménez | Erasmus University Rotterdam | University of St. Gallen, Switzerland | Postdoctoral Researcher |
| Gabriele Mingoli | Vrije Universiteit Amsterdam | Aarhus University, Denmark | Postdoctoral Researcher |
| Thu Nguyen | University of Amsterdam | Rotterdam School of Management, Erasmus University Rotterdam | Lecturer in Finance |
| Noah Stegehuis | Vrije Universiteit Amsterdam | Stanford University, United States | Research Affiliate |
| Yasmine van der Straten | University of Amsterdam | Nova School of Business and Economics, Portugal | Assistant Professor in Finance |
| Andrea Titton | University of Amsterdam | University of Bologna, Italy | Postdoctoral Researcher |
| Maddalena Totarelli | University of Amsterdam | ifo Institute and Ludwig Maximilian University of Munich, Germany | Postdoctoral Researcher |
| Yang Zhong | University of Amsterdam | University of Warwick, United Kingdom | Postdoctoral Research Fellow |
| Name | Graduating from | Placement | Position |
| Daria Minina | University of Amsterdam | International Monetary Fund, Washington, United States | Economist |
| Sacha den Nijs | Vrije Universiteit | TNO | Economist |
| Daniel Schmidt | University of Amsterdam | De Nederlandsche Bank (DNB) | Research Economist |
| Fatma Selcen Palut | Erasmus University Rotterdam | CPB Netherlands Bureau for Economic Policy Analysis | Research Economist |
| Lisa Timm | University of Amsterdam | Luxembourg Institute for Socio Economic Research (LISER) | Research Associate (Post Doc) |
| Name | Graduating from | Placement | Position |
| Mariia Artemova | Vrije Universiteit Amsterdam | Erasmus University Rotterdam | Assistant Professor |
| Mareen Bastiaans | Erasmus University Rotterdam | European University Viadrina and DIW Berlin | Postdoc (6 years) |
| Hong Deng | Erasmus University Rotterdam | London Business School | Research Fellow (2 years) |
| Chris Graser | University of Amsterdam | Harvard University | Postdoctoral Fellow |
| Megan Haasbroek | Erasmus University Rotterdam | University of Cambridge | Research Associate (Postdoctoral researcher) |
| Kyra Hanemaaijer | Erasmus University Rotterdam | University of Gothenburg | Postdoctoral Researcher |
| Jens Klooster | Erasmus University Rotterdam | University of Groningen | Assistant Professor |
| Antonia Kurz | Vrije Universiteit Amsterdam | DIW Berlin | Postdoc (6 years) |
| Gabriela Miyazato Szini | University of Amsterdam | Tilburg University | Assistant Professor |
| Riccardo Silvistrini | Erasmus University Rotterdam | University of Naples Federico II and CSEF | Postdoc and Research Fellow |
| Timo Schenk | University of Amsterdam | First placement (Summer 2024): Aarhus University, Denmark. Second placement (January 2025): Erasmus University Rotterdam | Postdoctoral Researcher and Assistant Professor |
| Stefanos Tyros | Vrije Universiteit Amsterdam | Harvard University | Postdoctoral Fellow |
| Name | Graduating from | Placement | Position |
| Igor Custodio João | Vrije Universiteit Amsterdam | ACMetric | Data Science Consultant |
| Domencio Favoino | Erasmus University Rotterdam | Oxera Consulting | Analyst |
| Zhaoxin Liu | Vrije Universiteit Amsterdam | CPB Netherlands Bureau for Economic Policy Analysis | Economist |
| Daan Opschoor | Erasmus University Rotterdam | ORTEC Finance | Researcher Economic Modelling |
| Konstantin Sommer | University of Amsterdam | CPB Netherlands Bureau for Economic Policy Analysis | Research Economist |
| Kirsten Wacker | Vrije Universiteit Amsterdam | Oliver Wyman | Analyst |
| Terri van der Zwan | Erasmus University Rotterdam | Robeco | Quantitative Researcher |
| Name | Graduating from | Placement | Position |
| Francesco Capozza | Erasmus University Rotterdam | Berlin School of Economics | Research fellow (6 years) |
| Rita Dias Pereira | Erasmus University Rotterdam | Nova School of Business and Economics | Postdoc (4 years) |
| Amy Yazhu Li | Erasmus University Rotterdam | Chinese University Hong Kong-Shenzhen | Assistant Professor |
| Bram van Os | Erasmus University Rotterdam | Vrije Universiteit Amsterdam | Postdoctoral researcher |
| Evgenii Vladimirov | University of Amsterdam | Erasmus School of Economics | Assistant Professor |
| Huaiping Yuan | University of Amsterdam | The Chinese University of Hong Kong, Shenzhen | Assistant Professor |
| Andreas Ziegler | University of Amsterdam | University of Essex | Assistant Professor |
| Name | Graduating from | Placement | Position |
| Esmée Dijk | Vrije Universiteit Amsterdam | Authority for Consumers and Markets (ACM) | Enforcement Officer |
| András Lengyel | University of Amsterdam | Bank of England | Research Economist |
| Roger Prudon | Vrije Universiteit Amsterdam | NBER | Postdoc fellowship |
| Amar Soebhag | Erasmus University Rotterdam | Robeco and Erasmus School of Economics | Quantitative Researcher and Assistant Professor in Finance (part-time) |
| Stefan Wöhrmüller | University of Amsterdam | De Nederlandsche Bank (DNB) | Economist (Econometrics and Modelling Department) |
| Name | Graduating from | Placement | Position |
| Aslihan Akdeniz | University of Amsterdam | European University Institute | Max Weber Fellow |
| Gianlucca Antonecchia | Erasmus University Rotterdam | KU Leuven | Postdoc |
| Paul Bose | Erasmus University Rotterdam | Bocconi University | Postdoc |
| Katharina Brütt | University of Amsterdam | Vrije Universiteit Amsterdam | Assistant Professor |
| David Garcés Urzainqui | Vrije Universiteit Amsterdam | University of Copenhagen | Postdoctoral researcher |
| Sam Hoey | Erasmus University Rotterdam | University of Luxembourg | Postdoc |
| Konstantinos Ioannides | University of Amsterdam | University of Birmingham 2nd placement: University of Cambridge |
Researcher/Lab Manager Behavioral and Experimental Lab 2nd placement: Research Associate/Postdoctoral researcher |
| Eva Janssens | University of Amsterdam | Federal Reserve Board | Economist |
| Heyokmoon Kweon | Vrije Universiteit Amsterdam | Vrije Universiteit and Geisinger Health System | Postdoctoral researcher |
| Simon ter Meulen | University of Amsterdam | ifo Center for the Economics of Education and the Ludwig Maximilian University of Munich | Postdoctoral research scholar (6 yrs) |
| Diarmaid Ó Ceallaigh | Erasmus University Rotterdam | Economic and Social Research Institute in Dublin | Postdoctoral research fellow |
| Davide Pace | University of Amsterdam | Ludwig Maximilian University of Munich | Assistant Professor |
| Cem Peker | Erasmus University Rotterdam | School of Management, Polytechnic University of Milan | Postdoctoral researcher |
| Yun Xiao | University of Amsterdam | University of Gothenburg | Assistant Professor |
| Shihao Yu | Vrije Universiteit Amsterdam | Columbia University | Postdoctoral researcher |
| Name | Graduating from | Placement | Position |
| Oscar Soons | University of Amsterdam | De Nederlandsche Bank (DNB) | Monetary Policy Economist |
| Josha van Spronsen | University of Amsterdam | Economist | |
| Benjamin Wache | Vrije Universiteit Amsterdam | CPB Netherlands Bureau for Economic Policy Analysis | Researcher in the Macro & International Economics sector |
| Name | Graduating from | Placement | Position |
| Marco Gregori | Erasmus University Rotterdam | Warwick Business School | Assistant Professor |
| Johan de Jong | University of Amsterdam | Erasmus University Rotterdam | Postdoctoral Researcher |
| Bouke Klein Teeselink | Vrije Universiteit Amsterdam | Yale University, United States | Postdoctoral Research Associate |
| Coen van de Kraats | Vrije Universiteit Amsterdam | Erasmus University Rotterdam | Postdoctoral Researcher |
| Simon Mayer | Erasmus University Rotterdam | First placement (2021): Chicago Booth School of Business, United States Second placement (2022): HEC Paris, France |
Postdoctoral Research Fellow / Assistant Professor |
| Huyen Nguyen | Erasmus University Rotterdam | Universität Hamburg, Germany | Research Associate |
| Leonard Treuren | University of Amsterdam | KU Leuven, Belgium | Postdoctoral Researcher |
| Xiao Yu | Erasmus University Rotterdam | Vrije Universiteit Amsterdam | Postdoctoral Researcher |
| Name | Graduating from | Placement | Position |
| Pim Kastelein | University of Amsterdam | CPB Netherlands Bureau for Economic Policy Analysis | Research economist at the Risk & Regulation department |
| Stan Olijslagers | University of Amsterdam | CPB Netherlands Bureau for Economic Policy Analysis | Researcher |
| Tolga Özden | University of Amsterdam | Bank of Canada | Senior Economist |
| Dieter Wang | Vrije Universiteit Amsterdam | The World Bank | Researcher |
| Name | Graduating from | Placement | Position |
| Maria Cotofan | Erasmus University Rotterdam | London School of Economics, United Kingdom | Research Economist |
| Zichen Deng | Vrije Universiteit | NHH Norwegian School of Economics, Norway | Postdoctoral Researcher |
| Myrna Hennequin | University of Amsterdam | University of Sussex, United Kingdom | Lecturer |
| Daryna Kolesnyk | Erasmus University Rotterdam | University of Twente | Postdoctoral Researcher |
| Lingwei Kong | University of Amsterdam | University of Groningen | Assistant Professor |
| Sara Rellstab | Erasmus University Rotterdam | Università Svizzera Italiana, Switzerland | Postdoctoral Researcher |
| Magda Rola-Janicka | University of Amsterdam | University of Tilburg | Assistant Professor |
| Sanna Stephan | University of Amsterdam | University of Cambridge, United Kingdom | Postdoctoral Researcher |
| Benjamin Tereick | Erasmus University Rotterdam | University of Oxford, United Kingdom | Postdoctoral Researcher |
| Joaquim Vidiella Martin | Erasmus University Rotterdam | University of Oxford, United Kingdom | Postdoctoral Researcher |
| Yan Xu | Erasmus University Rotterdam | University of Vienna, Austria | Assistant Professor |
| Name | Graduating from | Placement | Position |
| Elisabeth Artmann | Vrije Universiteit Amsterdam | Institute for Employment Research (IAB), Germany | Postdoctoral Researcher |
| Xun Gong | Erasmus University Rotterdam | Rabobank Group | Quantitative Analyst |
| Timo Klein | University of Amsterdam | Oxera | Consultant |
| David Kunst | Vrije Universiteit Amsterdam | European Commission | Directorate-General for Employment |
| Ioana Neamtu | University of Amsterdam | Bank of England, United Kingdom | Research Economist |
| Name | Graduating from | Placement | Position |
| Paul van Bruggen | Erasmus University Rotterdam | Tilburg University | Postdoctoral Researcher |
| Gabriele Ciminelli | University of Amsterdam | Asia School of Business, Malaysia | Assistant Professor |
| Aysil Emirmahmutoglu | Erasmus University Rotterdam | Norwegian School of Economics, Norway | Assistant Professor |
| Bo Hu | Vrije Universiteit | Fudan University, China | Assistant Professor |
| Albert Jan Hummel | Erasmus University Rotterdam | University of Amsterdam | Assistant Professor |
| Matthijs Oosterveen | Erasmus University Rotterdam | University of Lisbon, Portugal | Postdoctoral Researcher |
| Paul Pelzl | Vrije Universiteit | Norwegian School of Economics, Norway | Assistant Professor |
| Junze Sun | University of Amsterdam | European University Institute, Italy | Max Weber Fellowship |
| Jurre Thiel | Vrije Universiteit | Copenhagen Business School, Denmark | Assistant Professor |
| Andrej Woerner | University of Amsterdam | Ludwig Maximilian University of Munich, Germany | Assistant Professor |
| Jingni Yang | Erasmus University Rotterdam | Australian National University, Australia | Research Fellow |
| Merrick Zhen Li | University of Amsterdam | University of Cambridge, United Kingdom | Postdoctoral Research Fellow |
| Esmee Zwiers | Erasmus University Rotterdam | Princeton University, United States | Postdoctoral Research Associate |
| Name | Graduating from | Placement | Position |
| Martin Adler | Vrije Universiteit | AtAdlerAdvisory | Director |
| Sílvia Garcia-Mandicó | Erasmus University Rotterdam | Organisation for Economic Co-operation and Development (OECD) | Labor Economist |
| Ioannis Kerkemezos | Erasmus University Rotterdam | CPB Netherlands Bureau for Economic Policy Analysis | Economist |
| Alexandra Rusu | Erasmus University Rotterdam | European Commission’s DG Taxation and Customs Union (TAXUD) | Policy Assistant |
| Rob Sperna Weiland | University of Amsterdam | Rabobank Groep | Capital Modelling Expert |
| Andries van Vlodrop | Vrije Universiteit | UBS AG | Quantitative Risk Specialist |
| Name | Graduating from | Placement | Position |
| Sander Barendse | Erasmus University Rotterdam | Oxford University, United Kingdom | Postdoctoral researcher |
| Agnieszka Borowska | Vrije Universiteit | University of Glasgow, United Kingdom | Postdoctoral Research Associate |
| Robin Döttling | University of Amsterdam | Rotterdam School of Management | Assistant Professor |
| Francisco Gomez Martinez | University of Amsterdam | BI Norwegian Business School, Norway | Postdoctoral Researcher |
| Stephan Jagau | University of Amsterdam | University of California, Irvine, United States | Postdoctoral Researcher |
| Bart Keijsers | Erasmus University Rotterdam | University of Amsterdam | Assistant Professor |
| Mengheng Li | University of Amsterdam | University of Technology Sydney, Australia | Assistant Professor |
| Didier Nibbering | Erasmus University Rotterdam | Monash University, Australia | Assistant Professor |
| Sándor Sóvágó | Vrije Universiteit | University of Groningen | Assistant Professor |
| Uwe Thuemmel | Erasmus University Rotterdam | University of Zurich, Switzerland | Postdoctoral Researcher |
| Kim van Wilgenburg | Erasmus University Rotterdam | Erasmus University Rotterdam | Assistant Professor |
| Shuo Xia | Erasmus University Rotterdam | Leipzig University and Halle Institute for Economics Research, Germany | Assistant Professor |
| Name | Graduating from | Placement | Position |
| Nicoleta Ciurilă | University of Amsterdam | CPB Netherlands Bureau for Economic Policy Analysis | Junior Economist |
| Malin Gardberg | Erasmus University Rotterdam | Research Institute of Industrial Economics, Sweden | Researcher |
| Nahom Ghebrihiwet | Vrije Universiteit | PwC Netherlands | Senior Associate |
| Gavin Goy | University of Amsterdam | De Nederlandsche Bank (DNB) | Research Economist |
| Eglė Jakučionytė | University of Amsterdam | Bank of Lithuania and Vilnius University, Lithuania | Senior Economist |
| Yuval Kantor | Vrije Universiteit Amsterdam | Frosha.io | Product Owner |
| Mehmet Kutluay | Erasmus University Rotterdam | ING | Data Scientist |
| Ieva Sakalauskaite | University of Amsterdam | Bank of England, United Kingdom | Research Economist |
| Yuhao Zhu | Erasmus University Rotterdam | ABN AMRO Bank | Model Validator |
| Name | Graduating from | Placement | Position |
| Sabina Albrecht | University of Amsterdam | Queensland University of Technology | Postdoctoral Researcher |
| Ilke Aydogan | Erasmus University Rotterdam | Bocconi University | Postdoctoral Researcher |
| Stephanie Chan | University of Amsterdam | Xiamen University | Assistant Professor |
| Travers Barclay Child | Vrije Universiteit | China Europe International Business School | Lecturer |
| Nynke de Groot | Vrije Universiteit | Vrije Universiteit | Postdoctoral Researcher |
| Simas Kucinskas | University of Amsterdam | University of Amsterdam | Postdoctoral Researcher |
| Joep Lustenhouwer | University of Amsterdam | Otto Friedrich University | Postdoctoral Researcher |
| David Smerdon | University of Amsterdam | University of Queensland | Assistant Professor |
| Hao Zhang | Erasmus University Rotterdam | Peking University | Postdoctoral Researcher |
| Zhaokun Zhang | Vrije Universiteit | Shanghai University | Assistant Professor |
| Jindi Zheng | University of Amsterdam | Nanjing Audit University | Assistant Professor |
| Lennart Ziegler | University of Amsterdam | University of Vienna | Assistant Professor |
| Name | Graduating from | Placement | Position |
| Hao Fang | University of Amsterdam | Independent View B.V. | Quantitative Researcher |
| Wenqian Huang | Vrije Universiteit | Bank for International Settlements | Researcher |
| Erkki Silde | Vrije Universiteit | Independent View B.V. | Quantitative Researcher |
| Swapnil Singh | University of Amsterdam | Bank of Lithuania | Junior Researcher |
| Yajie Sun | Vrije Universiteit | ING Bank | Quantitative Analyst |
| Rutger Teulings | University of Amsterdam | CPB Netherlands Bureau for Economic Policy Analysis | Researcher |
| Harro van Heuvelen | Erasmus University Rotterdam | CPB Netherlands Bureau for Economic Policy Analysis | Researcher |
| Name | Placement | Position |
| Tom Boot | University of Groningen | Assistant Professor |
| Piotr Denderski | University of Leicester, United Kingdom | Assistant Professor |
| Zhenzhen Fan | Nankai University China | Assistant Professor |
| Simin He | Shanghai University of Finance and Economics, China | Assistant Professor |
| Jia-Ping Huang | Shenzhen University, China | Assistant Professor |
| Noemi Peter | University of Groningen | Assistant Professor |
| Zara Sharif | Erasmus University Rotterdam | Postdoctoral Researcher |
| Florian Sniekers | Utrecht University | Assistant Professor |
| Uyanga Turmunkh | University of Michigan in Ann Arbor, United States | Post-Doctoral Research Fellow |
| Christiaan van der Kwaak | University of Groningen | Assistant Professor |
| Max van Lent | Erasmus University Rotterdam | Postdoctoral Researcher |
| Tong Wang | Chinese University of Hong Kong | Postdoctoral Fellow |
| Zhiling Wang | Jinan University, China | Assistant Professor |
| Xiao Xiao | Erasmus University Rotterdam | Postdoctoral Researcher |
| Marcin Zamojski | University of Gothenburg, Sweden | Postdoctoral Researcher |
| Fujin Zhou | Utrecht University | Postdoctoral Researcher |
| Name | Placement | Position |
| Istvan Barra | King.com | Economist |
| Janko Cizel | Cornerstone Research | Researcher |
| Bert de Bruijn | Sundio Group International GmbH | Senior Data Scientist |
| Maximilian Hoyer | Candidate Select GmbH | Economist, Co-Founder |
| Hale Koc | Credit Europe Bank N.V. | International Validation Officer |
| Martin Koudstaal | Rabobank New York | Associate Vice President in Business Performance Management |
| Wei Li | Danum Advisors | Economist |
| Violeta Misheva | Accenture Netherlands | Data Scientist/analyst |
| Sander Muns | CPB Netherlands Bureau for Economic Policy Analysis | Researcher |
| Karolina Ryszka | Ecorys | Junior Consultant |
| Barbara Sadaba | Central Bank of Canada | Senior Analyst |
| Sandra Vriend | SEO Economisch Onderzoek | Researcher |
| Name | Placement | Position |
| Jessie Bakens | University of Sheffield, United Kingdom | Postdoctoral Researcher |
| Eszter Czibor | University of Chicago, United States | Visiting Postdoctoral Researcher |
| Yu Gao | Polytechnic University of Milan, Italy | Postdoctoral Researcher |
| Sergejs Gubins | Bocconi University, Italy | Postdoctoral Researcher |
| Zhenxing Huang | Shanghai University of Finance and Economics, Shanghai, China | Assistant Professor |
| Arturas Juodis | University of Groningen | Assistant Professor |
| Aaron Kamm | New York University, Abu Dhabi | Postdoctoral Researcher |
| Nadine Ketel | University of Gothenburg, Gothenburg, Sweden | Postdoctoral Researcher |
| Dávid Kopányi | University of Nottingham, United Kingdom | Postdoctoral Researcher |
| Anita Kopànyi-Peuker | University of Amsterdam | Postdoctoral Researcher |
| Chen Li | Erasmus University Rotterdam | Assistant Professor |
| Domenico Massaro | University of Sheffield, United Kingdom | Assistant Professor |
| Geert Mesters | Pompeu Fabra University, Spain | Assistant Professor |
| Paul Muller | University of Gothenburg, Gothenburg, Sweden | Postdoctoral Researcher |
| Oke Onemu | Utrecht University | Junior Assistant Professor |
| Bastian Ravesteijn | Harvard University, United States | Harkness Fellow |
| Laura Rosendahl Huber | Max Planck Institute, München, Germany | Senior Research Fellow |
| Hugo Silva Montalva | Pontificia Universidad Catolica de Chile | Assistant Professor |
| Harry van der Weijde | University of Edinburgh, United Kingdom | Postdoctoral Researcher |
| Matthias Weber | Vilnius University, Vilnius, Lithuania | Assistant Professor |
| Xiye Yang | Rutgers University, New Jersey, United States | Assistant Professor |
| Yuyu Zeng | University of Groningen | Postdoctoral Researcher |
| Marius Zoican | Université Paris-Dauphine, France | Assistant Professor |
| Name | Placement | Position |
| Koen Bel | Erasmus Q-Intelligence | Consultant |
| Dennis Bonam | De Nederlandsche Bank (DNB) | Researcher |
| Falk Brauning | Federal Reserve Bank of Boston, Boston, United States | Researcher |
| Pinar Ceyhan | Central Bank of Turkey | Economist |
| Jaap de Vries | Spoorgloren BV | Consultant |
| Lucyna Górnicka | International Monetary Fund, Washington, United States | Economist |
| Timotej Homar | European Central Bank (ECB), Germany | Researcher |
| Mark Kagan | Amazon, Seattle, United States | Economist |
| Dennis Karstanje | Robeco | Researcher |
| Lukasz Marc | Overseas Development Office, London, United Kingdom | Senior Research Officer |
| Natalya Martynova | De Nederlandsche Bank (DNB) | Economist |
| Michiel Souverijn | Dimensional Insight | Business Intelligence Consultant |
| Matthias Weber | Bank of Lithuania | Senior Economist |
| Lin Zhao | ABN AMRO | Modelling Analyst |
| Name | Placement | Position |
| Yun Dai | Erasmus University Rotterdam | Postdoctoral Researcher |
| Lerby Ergun | London School of Economics, United Kingdom | Postdoctoral Researcher |
| Xinying Fu | Vrije Universiteit | Postdoctoral Researcher |
| Michiel Gerritse | University of Groningen | Assistant Professor |
| Aart Gerritsen | Max Planck Institute, München, Germany | Postdoctoral Researcher |
| Tomasz Makarewicz | University of Amsterdam | Postdoctoral Researcher |
| Anne Opschoor | Vrije Universiteit | Postdoctoral Researcher |
| Gosia Poplawska | University of Oxford, United Kingdom | Postdoctoral Researcher |
| Rogier Potter van Loon | Erasmus University Rotterdam | Postdoctoral Researcher |
| Sander Renes | University of Mannheim, Germany | Postdoctoral Researcher |
| Pedro Robalo | Max Planck Institute, Bonn, Germany | Postdoctoral Researcher |
| Rei Sayag | Pompeu Fabra University, Spain | Postdoctoral Researcher |
| Eva van den Broek | LEI Wageningen UR | Researcher |
| Dennie van Dolder | University of Nottingham, United Kingdom | Postdoctoral Research Fellow |
| Boris van Leeuwen | Institute for Advanced Study Toulouse, France | Postdoctoral Researcher |
| Yang Yang | Sun Yat-Sen University, Guangzhou, China | Assistant Professor |
| Bart Yueshen | INSEAD (Fontainebleau), France | Assistant Professor |
| Floris Zoutman | Norwegian School of Economics, Norway | Assistant Professor |
| Jochem Zweerink | Utrecht University | Postdoctoral Researcher |
| Name | Placement | Position |
| Sanne Blauw | Self-employed | Journalist |
| Lukas Gatarek | Delta Energy | Senior Quantitative Analyst |
| Eva Hendriks | Sapere Research Group | Consultant |
| Xiaoyue Li | Atradius | Senior Quantitative Analyst |
| Ivan Lyubimov | Institute for Economic Policy, Moscow | Senior Researcher |
| Eran Raviv | APG | Quantitative Analyst |
| Martin Scholtus | The Dutch Healthcare Authority | Quantitative Economist |
| Xiaoyu Shen | ING Bank | Junior Trading Quantitative Analyst |
| Jan Tichem | Authority for Consumers and Markets | Senior Inspector |
| Ruben van Loon | Accenture | Analyst |
| Robin Zoutenbier | CPB Bureau for Economic Policy Analysis | Researcher |
| Name | Placement | Position |
| Christiaan Behrens | Vrije Universiteit Amsterdam | Postdoc |
| Geertjan de Vries | Erasmus University Rotterdam | Assistant Professor |
| Stefan Groot | Vrije Universiteit Amsterdam | Postdoc |
| Stephen Kastoryano | University of Mannheim | Assistant Professor |
| Mehtap Kılıç | Erasmus University Rotterdam | Postdoc |
| Hans Koster | Vrije Universiteit Amsterdam | Assistant Professor |
| Berber Kramer | International Food Policy Research Institute, Washington | Postdoc |
| Jan Möhlmann | Vrije Universiteit Amsterdam | Postdoc |
| Kyle Moore | London School of Economics | Postdoc |
| Ceren Ozgen | Vrije Universiteit Amsterdam | Researcher |
| Stephanie Peer | Vrije Universiteit Amsterdam | Postdoc |
| Robert Scholte | SEO Economic Research, Amsterdam | Researcher |
| Grega Smrkolj | Newcastle University Business School, United Kingdom | Assistant Professor |
| Vitali Spinu | UCLA Anderson School of Management, Los Angeles, United States | Postdoc |
| Mark van Duijn | Vrije Universiteit Amsterdam | Postdoc |
| Roel van Veldhuizen | Social Science Research Center Berlin, Germany | Postdoc |
| Name | Placement | Position |
| Peter Gal | OECD | Economist |
| Sander Hoogendoorn | CPB Netherlands Bureau for Economic Policy Analysis | Researcher |
| Christel Karsten | Booz & Co | Senior Consultant |
| Nigel Moes | ABN Amro Bank N.V. | Modelling Analyst |
| Tim Salimans | Algoritmica | Statistical Consultant |
| Pengfei Sun | Deutsche Bank | Quantitative Analyst |
| Xin Zhang | Sveriges Riksbank | Economist |
| Name | Placement | Position |
| Te Bao | University of Amsterdam | Postdoc |
| Mario Bersem | Copenhagen Business School, Denmark | Assistant Professor |
| Thomas Buser | University of Amsterdam | Postdoc |
| Cem Cakmakli | University of Amsterdam | Assistant Professor |
| Thomas de Haan | Friedrich Schiller Universität Jena and the Max Planck institute for economics Jena, Germany | Postdoc |
| Zhengyuan Gao | Southwestern University of Finance and Economics, China | Assistant Professor |
| Joris Gillet | Universität Osnabrück, Germany | Postdoc |
| Paul Koster | Vrije Universiteit | Postdoc |
| Amit Kothiyal | Max Planck Institute for Human Development, Germany | Postdoc |
| Jona Linde | University of Amsterdam | Postdoc |
| Domenico Massaro | University of Amsterdam | Postdoc |
| Benjamin Pelloux | University Lyon 2, France | Lecturer |
| Marcel Scharth | Australian School of Business | Postdoc |
| Frans Schilder | Amsterdam School of Real Estate | Sr. Researcher |
| Julia Swart | Utrecht School of Economics | Assistant Professor |
| Marcelo Tyszler | Maastricht University | Lecturer |
| Tim Willems | University of Oxford, United Kingdom | Postdoc |
| Nan Yang | National University of Singapore | Assistant Professor |
| Yang Zu | City University London, United Kingdom | Lecturer |
| Name | Placement | Position |
| Esen Erdogan Ciftci | Pharmerit | Research Consultant |
| Pawel Janus | UBS AG | Quantative Risk Manager |
| Bahar Kaynar | ING Corporate Risk Model Validation | Quantative Analyst |
| Simon Lansdorp | Robeco | Researcher |
| Rianne Legerstee | SNS Reaal | Employee Group Risk Management |
| Saeed M. Moghayer | TNO | Researcher |
| Jose Rosero Moncayo | National Institute of Statistics and Census | Executive Director |
| Paulius Stakenas | Deutsche Bank | Senior Analyst |
| Bart Voogt | Ecorys | Consultant |
| Ting Wang | Deep Blue Capital N.V. | Algorithmic Developer |
| Jorn Zenhorst | SNS Reaal | Employee Group Risk Management |
| Name | Placement | Position |
| Peter Exterkate | Aarhus University, Denmark | Postdoc Researcher |
| Ko-Chia Yu | Shanghai University, China | Assistant Professor |
| Friso de Vor | Amsterdam School of Real Estate | Courses Coordinator and Researcher |
| Arjan Non | Maastricht University | Postdoc |
| Tatiana Kiseleva | University of Amsterdam | Postdoc CeNDEF |
| Paolo Zeppini | Eindhoven University of Technology | Postdoc Researcher |
| Hendrik Vrijburg | Erasmus University Rotterdam | Assistant Professor |
| Oleg Sokolinskiy | Rutgers Business School, New Jersey, United States | Assistant Professor |
| Jacobus de Hoop | Paris School of Economics, France | Postdoc |
| Joeri Sol | University of Amsterdam | Assistant Professor |
| Julian Garcia Gallego | MPI for Evolutionary Biology, Germany | Postdoc |
| Felix Lamp | Erasmus University Rotterdam | Assistant Professor |
| Vincent van den Berg | Vrije Universiteit Amsterdam | Postdoc |
| Erhan Demirel | Amsterdam UMC, VUmc | Postdoc |
| Nick Vikander | University of Edinburgh, United Kingdom | Postdoc |
| Marcel Vorage | University of Salzburg, Austria | Biology Student |
| Alex Halsema | Vrije Universiteit Amsterdam, ACWFS | Economist |
| Eva Gutierrez Puigarnau | Vrije Universiteit Amsterdam | Researcher |
| Name | Placement | Position |
| Markus Kirchner | Central Bank of Chile | Economist |
| Zoltan Wolf | OECD | Policy Analyst |
| Paul Steffens | Oxera | Consultant |
| Marcel de Heide | TNO | Senior Researcher |
| Sander Konijn | ING Bank Corporate Market Risk Management depart. | |
| Erik de Wit | QuantVille Finance | Managing Partner |
| Irma Hindrayanto | De Nederlandsche Bank (DNB) | Researcher |
| Carmen Lee | InSites Consulting | Quantative Research Consultant |
| Masagus Ridhwan | Bank of Indonesia | |
| Razvan Vlahu | De Nederlandsche Bank (DNB) | Economist |
| Bernd Schwaab | European Central Bank | Research Economist |
| Name | Placement | Position |
| Nalan Basturk | Erasmus University Rotterdam | Assistant Professor |
| Audrey Hu | Tilburg University | Postdoc Reseacher |
| Xiaolong Liu | Renmin University of China | Assistant Professor |
| Martijn Smit | Vrije Universiteit Amsterdam | Researcher |
| Sjoerd van Bekkum | Erasmus University Rotterdam | Assistant Professor |
| Betty Wu | Yonsei University School of Business, South Korea | Assistant Professor |
| Alexei Parakhonyak | Higher School of Economics Moscow, Russia | Lecturer |
| Machiel Reinders | LEI Wageningen UR | Researcher |
| Sumedha Gupta | Northwestern University, United States | Postdoc Reseacher |
| Jian Huang | University of Amsterdam | Postdoc Reseacher |
| Hans van Kippersluis | Erasmus University Rotterdam | Assistant Professor |
| Jonneke Bolhaar | Vrije Universiteit Amsterdam | Postdoc Researcher |
| Taoying Farenhorst-Yuan | Erasmus University Rotterdam | Assistant Professor |
| Marius-Ionut Ochea | Tilburg University | Researcher |
| Name | Placement | Position |
| Andrey Dubovik | CPB Netherlands Bureau for Economic Policy Analysis | Postdoc Researcher |
| Andrey Lizyayev | BNG Bank | Quantative Analyst |
