Courses
Tinbergen Institute's Research Master's Programs offer a broad range of courses.
All Elective Courses for External PhD Students and Participants
Courses are organized by subject area, and each is labeled as either a core or field course.
Courses take place in either Amsterdam or Rotterdam, or in both locations.
View the academic calendar for 2025-2026.
Applied Economics
Course | Type | Period |
Economics of Networks | Field | 1 |
Environmental Economics and Climate Change | Field | 1 |
Public Finance | Field | 1 |
Industrial Organization | Field | 2 |
Labor Economics | Field | 2 |
Law, Economics and Organizations | Field | 2 |
Topics in Political Economy | Field | 2 |
Urban and Regional Economics | Field | 2 |
Evolutionary Game Theory | Field | 3 |
Health Economics | Field | 3 |
History of Economic Thought | Field | 4 |
Economics of Education | Field | 5 |
Experimental Economics | Field | 5 |
Spatial Economics | Field | 5 |
Topics in Organization and Markets | Field | 5 |
Business
Course | Type | Period |
Decision Theory for Business | Core | 1 |
AI@Work | Field | 1 |
Marketing Science | Field | 1 |
Social Network Analysis | Field | 1 |
Social Media Data Analytics | Field | 2 |
Econometrics
Course | Type | Period |
Advanced Mathematics | Core | 1 |
Asymptotic Statistics | Core | 1 |
Fundamental Mathematics | Core | 1 |
Statistics | Core | 1 |
Advanced Econometrics I | Core | 2 |
Econometrics I | Core | 2 |
Advanced Econometrics II | Core | 3 |
Econometrics II | Core | 3 |
Advanced Econometrics III | Core | 4 |
Econometrics III | Core | 4 |
Applied Macroeconometrics | Field | 1 |
Applied Microeconometrics | Field | 1 |
Advanced Microeconometrics | Field | 2 |
Econometrics of Networks | Field | 2 |
Bayesian Econometrics | Field | 2 |
Forecasting Methods | Field | 3 |
Advanced Time Series Econometrics | Field | 3 |
Market and Systemic Risk Management | Field | 5 |
Finance
Course | Type | Period |
Asset Pricing | Core | 3 |
Corporate Finance Theory | Core | 4 |
Risk and Rationality | Field | 1 |
Banking | Field | 1 |
Continuous Time Asset Pricing | Field | 1 |
Dynamic Corporate Finance | Field | 1 |
Behavioral Finance | Field | 3 |
Sustainable Finance | Field | 4 |
Empirical Asset Pricing | Field | 5 |
Empirical Corporate Finance | Field | 5 |
Lectures
Course | Type | Period |
TI Econometrics Lectures 2026 | Field | 5 |
TI Economics Lectures 2026 | Field | 5 |
Machine Learning
Course | Type | Period |
Advanced Machine Learning | Core | 2 |
Machine Learning 1 | Core | 2 |
Reinforcement Learning | Core | 3 |
Machine Learning 2 | Core | 3 |
Deep Learning | Core | 4 |
Natural Language Processing | Core | 5 |
Parallel Computing and Big data | Field | 2 |
Macroeconomics
Course | Type | Period |
Macroeconomics III (Frictions and Resource Allocation) | Core | 4 |
Advanced Topics in Macro I | Field | 2 |
Advanced Topics in Macro II | Field | 3 |
Behavioural Macro and Complexity | Field | 5 |
International Economics | Field | 5 |
Financial Frictions in Macroeconomics | Field | 5 |
Investment Frictions in Macroeconomics | Field | 5 |
Microeconomics
Course | Type | Period |
Microeconomics I (Individual Decision Making) | Core | 1 |
Microeconomics II (Game Theory) | Core | 2 |
Macroeconomics II (Macroeconomic Policy) | Core | 3 |
Microeconomics III (Information and Contract Theory) | Core | 3 |
Microeconomics IV (Behavioral Economics) | Core | 4 |
Operation Analytics
Course | Type | Period |
Simulation Analysis & Optimization | Core | 4 |
Decomposition Methods | Field | 1 |
Heuristic Optimization Methods | Field | 1 |
Integer Linear Programming | Field | 5 |
Advanced Game Theory: Applications of Bargaining and Network Theory | Field | 3 |
The Course Catalogue on the website of Erasmus University Rotterdam provides information on course description, study materials, entrance requirements, and period course taking place.